Services▼
First Responders
Low Bridges
Roadside Incidents
Work Zones
Wrong Way Drivers
Filters▶
Agencies▼
AT&T
utility
Dallas Fire Department
fire department
Dallas Police Department
police
TxDOT
state
Events
| Name | Location | City | County | Vehicles | Type | Event Starts | Event Ends | Severity | Details |
|---|---|---|---|---|---|---|---|---|---|
| I-75 North Dallas Resurfacing | Interstate 75 | Dallas | Dallas | 5 | Work Zone | 2025-01-01 09:00 AM | 2026-12-31 09:00 AM | Warning | |
| I-635 LBJ Interchange Work | Interstate 635 | Dallas | Dallas | 7 | Work Zone | 2025-01-01 10:30 AM | 2026-12-31 10:30 AM | Warning | |
| I-35E Stemmons Expansion | Interstate 35E | Dallas | Dallas | 4 | Work Zone | 2025-01-01 08:45 AM | 2026-12-31 08:45 AM | Warning | |
| I-30 Fort Worth Bridge Repairs | Interstate 30 | Fort Worth | Tarrant | 6 | Work Zone | 2025-01-01 07:30 AM | 2026-12-31 07:30 AM | Warning | |
| US-75 Central Expressway Resurfacing | US Route 75 | Richardson | Dallas | 8 | Work Zone | 2025-01-01 10:00 AM | 2026-12-31 10:00 AM | Warning | |
| I-820 Fort Worth Loop Maintenance | Interstate 820 | Fort Worth | Tarrant | 3 | Work Zone | 2025-01-01 06:00 AM | 2026-12-31 06:00 AM | Warning | |
| AT&T Fiber Installation - Coit Road | Coit Road | Plano | Collin | 9 | Work Zone | 2025-01-01 07:00 AM | 2026-12-31 07:00 AM | Warning | |
| AT&T Network Upgrade - Camp Bowie Fort Worth | Camp Bowie Boulevard | Fort Worth | Tarrant | 10 | Work Zone | 2025-01-01 08:00 AM | 2026-12-31 08:00 AM | Warning | |
| Low Clearance - Highway 5 Garland | Highway 5 | Garland | Dallas | 1 | Low Bridge | 2025-01-01 Permanent | 2026-12-31 Permanent | Warning | |
| Belt Line Road Railway Underpass | Belt Line Road | Irving | Dallas | 0 | Low Bridge | 2025-01-01 Permanent | 2026-12-31 Permanent | Warning |
09:00 AMCount:
Work Zone
Dallas
32.800754, -96.793007
10:30 AMCount:
Work Zone
Dallas
32.8395, -96.734
08:45 AMCount:
Work Zone
Dallas
32.816261, -96.817383
07:30 AMCount:
Work Zone
Fort Worth
32.752, -97.25
10:00 AMCount:
Work Zone
Richardson
32.9478, -96.7298
06:00 AMCount:
Work Zone
Fort Worth
32.865, -97.29
07:00 AMCount:
Work Zone
Plano
32.9936, -96.7673
08:00 AMCount:
Work Zone
Fort Worth
32.742, -97.44
PermanentCount:
Low Bridge
Garland
32.9234, -96.6389
PermanentCount:
Low Bridge
Irving
32.8645, -96.9456
Showing 1 to 10 of 39 events
Page 1 of 4
1-10 of 39
1 / 4
